Index of /Dataset_ict/FruitVeg-81/fruitveg81/carrots/carrot/carrots_loose/
../
gxs3-0/ 10-Oct-2020 14:46 -
gxs3-1/ 10-Oct-2020 14:46 -
gxs3-2/ 10-Oct-2020 14:46 -
gxs3-3/ 10-Oct-2020 14:46 -
gxs3-4/ 10-Oct-2020 14:46 -
gxs3-5/ 10-Oct-2020 14:46 -
gxs3-6/ 10-Oct-2020 14:46 -
gxs3-7/ 10-Oct-2020 14:46 -
gxs5-0/ 10-Oct-2020 14:46 -
gxs5-1/ 10-Oct-2020 14:46 -
gxs5-10/ 10-Oct-2020 14:46 -
gxs5-11/ 10-Oct-2020 14:46 -
gxs5-12/ 10-Oct-2020 14:46 -
gxs5-13/ 10-Oct-2020 14:46 -
gxs5-2/ 10-Oct-2020 14:46 -
gxs5-3/ 10-Oct-2020 14:46 -
gxs5-4/ 10-Oct-2020 14:47 -
gxs5-5/ 10-Oct-2020 14:47 -
gxs5-6/ 10-Oct-2020 14:47 -
gxs5-7/ 10-Oct-2020 14:47 -
gxs5-8/ 10-Oct-2020 14:47 -
gxs5-9/ 10-Oct-2020 14:47 -
htc3-0/ 10-Oct-2020 14:47 -
htc3-1/ 10-Oct-2020 14:47 -
htc3-10/ 10-Oct-2020 14:47 -
htc3-11/ 10-Oct-2020 14:47 -
htc3-2/ 10-Oct-2020 14:47 -
htc3-3/ 10-Oct-2020 14:47 -
htc3-4/ 10-Oct-2020 14:47 -
htc3-5/ 10-Oct-2020 14:47 -
htc3-6/ 10-Oct-2020 14:47 -
htc3-7/ 10-Oct-2020 14:47 -
htc3-8/ 10-Oct-2020 14:47 -
htc3-9/ 10-Oct-2020 14:47 -
htco-0/ 10-Oct-2020 14:47 -
htco-1/ 10-Oct-2020 14:47 -
htco-2/ 10-Oct-2020 14:47 -
htco-3/ 10-Oct-2020 14:47 -
htco-4/ 10-Oct-2020 14:47 -
htco-5/ 10-Oct-2020 14:47 -
htco-6/ 10-Oct-2020 14:47 -
htco-7/ 10-Oct-2020 14:47 -
htco-8/ 10-Oct-2020 14:47 -
motg-0/ 10-Oct-2020 14:47 -
motg-1/ 10-Oct-2020 14:47 -
motg-2/ 10-Oct-2020 14:48 -
motg-3/ 10-Oct-2020 14:48 -
motg-4/ 10-Oct-2020 14:48 -
motg-5/ 10-Oct-2020 14:48 -
motg-6/ 10-Oct-2020 14:48 -
motg-7/ 10-Oct-2020 14:48 -