Index of /Dataset_ict/FruitVeg-81/fruitveg81/pears/pears_green_red/carmen/
../
gxs3-0/ 10-Oct-2020 15:28 -
gxs3-1/ 10-Oct-2020 15:28 -
gxs3-2/ 10-Oct-2020 15:28 -
gxs3-3/ 10-Oct-2020 15:28 -
gxs3-4/ 10-Oct-2020 15:28 -
gxs3-5/ 10-Oct-2020 15:28 -
gxs5-0/ 10-Oct-2020 15:28 -
gxs5-1/ 10-Oct-2020 15:28 -
gxs5-2/ 10-Oct-2020 15:28 -
gxs5-3/ 10-Oct-2020 15:28 -
gxs5-4/ 10-Oct-2020 15:28 -
gxs5-5/ 10-Oct-2020 15:28 -
gxs5-6/ 10-Oct-2020 15:28 -
gxs5-7/ 10-Oct-2020 15:28 -
htc3-0/ 10-Oct-2020 15:28 -
htc3-1/ 10-Oct-2020 15:28 -
htc3-2/ 10-Oct-2020 15:28 -
htc3-3/ 10-Oct-2020 15:28 -
htc3-4/ 10-Oct-2020 15:28 -
htc3-5/ 10-Oct-2020 15:28 -
htc3-6/ 10-Oct-2020 15:28 -
htc3-7/ 10-Oct-2020 15:28 -
htc3-8/ 10-Oct-2020 15:28 -
htco-0/ 10-Oct-2020 15:28 -
htco-1/ 10-Oct-2020 15:28 -
htco-2/ 10-Oct-2020 15:28 -
htco-3/ 10-Oct-2020 15:28 -
htco-4/ 10-Oct-2020 15:28 -
htco-5/ 10-Oct-2020 15:28 -
motg-0/ 10-Oct-2020 15:28 -
motg-1/ 10-Oct-2020 15:28 -
motg-2/ 10-Oct-2020 15:28 -
motg-3/ 10-Oct-2020 15:28 -
motg-4/ 10-Oct-2020 15:29 -
motg-5/ 10-Oct-2020 15:29 -
motg-6/ 10-Oct-2020 15:29 -